Description
PNY Nvidia L40S 48GB GDDR6
| Specification | |
| CUDA Cores | 18,176 |
| Tensor Cores | 568 |
| RT Cores | 142 |
| Performance | FP32: 91.6 TFLOPS
TF32 Tensor Core: 366 TFLOPS BFLOAT16 Tensor Core: 366 I 733 TFLOPS FP16 Tensor Core: 366 I 733 TFLOPS FP8 Tensor Core: 733 I 1466 TFLOPS Peak INT8 Tensor: 733 I 1466 TOPS Peak INT4 Tensor: 733 I 1466 TOPS |
| RT Core Performance | 212 TFLOPS |
| GPU Memory | 48GB GDDR6 with ECC |
| Memory Bandwidth | 64GB/s bidirectional |
| System Interface | PCIe Gen4x 16 |
| Display Connectors | 4 x DisplayPort 1.4a |
| Maximum Power Consumption | 350W |
| Warranty | 3 Years |
















