Description
NZXT KRAKEN Z63 RGB 280mm WHITE LIQUID COOLER WITH LCD DISPLAY (RL-KRZ63-RW)
Overview :
This All-in-One (AIO) liquid cooler is ready for high performance CPUs with the ability to fit in most cases. Show CPU/GPU temperatures or customize with GIFs with the Kraken Z LCD display.
The display orientation can be adjusted within CAM from Default to a -90° orientation.
- 2.36″ LCD screen capable of displaying 24-bit color
- Customize display with intuitive NZXT CAM controls
- NZXT RGB Connector for NZXT RGB accessories
- Two 140mm Aer RGB 2 radiator fans with fluid dynamic bearing
- Fine nylon mesh sleeves strengthens rubber tubing to protect from leaks
- 6-year warranty
Specification :
| CPU Types | |
| Socket | Intel: Socket LGA 1200, 115X, 1366, 2011, 2011-3, 2066 |
| AMD: AMD Socket AM4, sTRX4*, TR4* (*Threadripper bracket not included) | |
| Fan | |
| Fan Bearing Type | Fluid Dynamic |
| Fan Speed | 500 ~ 1500 RPM |
| Fan Noise Level | 22 ~ 33 dBA |
| Lifetime | 60,000 hours |
| Fan Air Pressure | 0.17 ~ 1.52 mmH2O |
| Airflow | 30.39 ~ 91.19 CFM |
| Fan Speed Controller | |
| Connector | 4-pin PWM |
| Allowable Power | 3.8 W |
| Voltage | 12 V DC |
| Current | 0.32 A |
| Physical | |
| Form Factor | AIO Cooler |
| Case Colour | White |
| Base Material | Copper |
| Heatsink Material | Aluminium |
| In The Box | Kraken Z63 RGB |
| 2 x Aer RGB 2 140mm Fans | |
| Installation Accessories | |
| Width | 79 mm |
| Depth | 79 mm |
| Height | 52 mm |
| Fan Width | 140 mm |
| Fan Depth | 140 mm |
| Fan Height | 26 mm |
| Heatsink Width | 143 mm |
| Heatsink Height | 315 mm |
| Heatsink Depth | 30 mm |
| Warranty | |
| Warranty | 6 Years |
| Key Features | |
| Compatible with Socket 1366 | Yes |
| Compatible with Socket 1156 | Yes |
| Heatpipe Technology | No |
| Includes Fan | Yes |
| Compatible with Socket 2011 | Yes |
| Compatible with Socket 1155 | Yes |
| L.E.D Fan | ARGB |
| Liquid Cooler | Yes |
| Compatible with Socket 1150 | Yes |
| Watercooler | Yes |
| Compatible with Socket 1151 | Yes |
| Compatible with Socket AM4 | Yes |
| Compatible with Socket 2066 | Yes |
| Radiator Size | 280 mm |
| Compatible with Socket 1200 | Yes |
| RGB Software Type | NZXT CAM |
| Item Details | |
| Manufacturer | NZXT |
| Manufacturer Code | RL-KRZ63-RW |














