Description
Lg UltraWide 26WQ500-B 26 Inch 99% Srgb Gaming Monitor (26WQ500-B)
Features:
- 26” UltraWide FHD (2560 x 1080) IPS Display
- sRGB 99% Color Gamut with HDR10
Easier User Interface
You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks.
Every Movement Counts
With 1ms MBR, see smoother motion and less lag so you can react to movements quickly, putting you at the top of your game
AMD FreeSync™ is Built In
AMD FreeSync™ Premium equips serious gamers with a fluid, virtually tear-free gaming experience. With at least 120hz refresh rate at minimum FHD resolution and low latency gameplay, you’ll never miss a frame of the action as you play at peak performance.
Action as it Happens
Get the closest thing to real-time gaming. Dynamic Action Sync® elevates your gameplay for a pro-level experience. Respond to action, opponents, and every moment with reduced input lag and unbelievable performance.
Gameplay Never in the Dark
Black Stabilizer is your ally to attack or defend against enemies hiding in the shadows. It delivers a pro-level gaming experience by brightening dark scenes for enhanced vision and a jump on the competition.
Crosshair® Feature Brings an Accuracy Advantage
Accuracy is at the center of your gameplay with the Crosshair feature. Center-display crosshairs give enhanced vision and pro-level precision for increased accuracy in first-person shooter games.
Specifications:
PICTURE QUALITY | |
Screen Size | 25.7″ |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Pixel Pitch (mm) | 0.2626×0.2628 mm |
Display Type: | IPS |
Color Depth(Number of Colors): | 16.7M |
Response Time (GTG) | 5ms (GtG at Faster) |
Refresh Rate | 75Hz |
Aspect Ratio | 21:9 |
Display Resolution: | FHD |
Resolution | 2560×1080 |
Brightness | 250cd (typ) / 200cd (Min) |
Contrast Ratio | 1000:1 (Min.), 700:1 (Typ.) |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
Surface Treatment | Anti-Glare |
INPUT/OUTPUT | |
HDMI | Yes |
Headphone Out | Yes |
POWER | |
Type | External Power |
Power Save/Sleep Mode (Max) | Less than 0.3W |
Power Consumption (Typ.) | 22W |
Power Consumption (Max.) | 24W |
Input | 100-240Vac, 50/60Hz |
DC Off (Max) | Less than 0.3W |
Power Consumption (Energy Star) | 15.09W |
Picture Mode | |
Picture Mode | (Non HDR Contents) –> Custom, Vivid, HDR Effect, Reader, Cinema, FPS, RTS, Color Weakness (HDR Contents) –> Custom, Vivid, Cinema, FPS, RTS |
Adaptive Sync | AMD FreeSync™ |
Dynamic Action Sync® | Yes |
Flicker Safe | Yes |
Reader Mode | Yes |
Dual Controller | Yes |
HDR (High Dynamic Range) | HDR 10 |
Auto Input Switch | Yes |
Color Weakness Mode | Yes |
Black Stabilizer® | Yes |
Crosshair® | Yes |
Smart Energy Saving | Yes |
Super Resolution+ | Yes |
OnScreen Control (OSC) | Yes |
HDR Effect | Yes |
SOUND | |
Speaker | No Built-in Speaker |
DIMENSIONS/WEIGHTS | |
With Stand (WxHxD) | 25″ x 15.2″ x 8.3″ |
Shipping Dimensions (WxHxD) | 28.8″ x 14.4″ x 5.9″ |
Without Stand Weight | 6.8 lbs |
Without Stand (WxHxD) | 25″ x 11.5″ x 1.8″ |
With Stand Weight | 7.9 lbs |
Shipping Weight | 10.8 lbs |
STAND | |
Display Position Adjustments | Tilt |
CABINET/ACCESSORIES | |
Wall Mount Size (mm) | 100 x 100 mm |
HDMI Cable: | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |