Description
Lg UltraGear 24GS60F-B 24 Inch Fhd Gaming Monitor
LG UltraGear 24GS60F-B 24 Inch Gaming Monitor has all the required features for ultimate speed and smooth gaming experience. It has stunning FHD Display, 180Hz Refresh Rate, 1ms remarkable response time, IPS panel for an immersive gaming performance.
Features:
- 23.8-inch Full HD (1920 x 1080) Display
- IPS 1ms (GtG)
- 180Hz Refresh Rate
- HDR10 / sRGB 99% (Typ.)
- 3-Side Virtually Borderless Design
- NVIDIA G-SYNC Compatible / AMD FreeSync
Technology for flawless gaming:
Enjoy the perfect graphic with reduced tearing, stuttering, or jittering caused by differences in the hardware and software specification by synchronizing through NVIDIA G-SYNC Compatible, AMD FreeSync
Sharp image from any angle:
Experience the vibrant visuals with a 1ms fast response time, which reduces reverse ghosting and input lag. In addition, the IPS panel allows you to enjoy these stunning images clearly from a wide angle up to 178°
Designed for gamer:
Enhance your gaming experience with a 3-side virtually borderless design for an immersive view and tilt adjustable base to help you play the game more comfortably.
Award winning gaming GUI:
Gamers can use On-Screen Display and OnScreen Control to easily customize the setting from adjusting basic monitor options to registering ‘User Defined Key’ that user can set the shortcut.
Specifications:
Model: | 24GS60F-BB |
Size [Inch]: | 23.8 |
Size [cm]: | 60.5 |
Resolution: | 1920 x 1080 |
Panel Type: | IPS |
Aspect Ratio: | 16:9 |
Pixel Pitch [mm]: | 0.2745 x 0.2745 |
PPI (Pixel Per Inch): | 93 |
Brightness (Min.) [cd/m²]: | 240 cd/m² |
Brightness (Typ.) [cd/m²] : | 300 cd/m² |
Color Gamut (Min.): | sRGB 90% (CIE 1931) |
Color Gamut (Typ.): | sRGB 99% (CIE 1931) |
Color Depth (Number of Colors): | 16.7M |
Contrast Ratio (Min.): | 700:1 |
Contrast Ratio (Typ.): | 1000:1 |
Response Time: | 1ms (GtG at Faster) |
Refresh Rate (Max.) [Hz]: | 180 |
Viewing Angle (CR≥10): | 178º(R/L), 178º(U/D) |
HDR 10: | Yes |
HDR Effect: | Yes |
Color Calibrated in Factory: | Yes |
Flicker Safe: | Yes |
Reader Mode: | Yes |
NVIDIA G-Sync: | G-SYNC Compatible |
AMD FreeSync: | FreeSync |
Black Stabilizer: | Yes |
Dynamic Action Sync: | Yes |
Crosshair: | Yes |
FPS Counter: | Yes |
User Defined Key: | Yes |
Auto Input Switch: | Yes |
Smart Energy Saving: | Yes |
OnScreen Control (LG Screen Manager): | Yes |
HDMI: | YES (1ea) |
HDMI Version: | HDMI 2.0 |
HDMI (HDCP Version): | 2.2 |
DisplayPort: | YES(1ea) |
DP Version: | 1.4 |
DP (HDCP Version): | 2.2 |
Headphone out: | 3-pole (Sound Only) |
Power Type: | External Power(Adapter) |
AC Input: | 100~240V (50/60Hz) |
Power Consumption (On-Mode): | 17W |
Power Consumption (On-Mode) (ErP): | 18W |
Power Consumption (On-Mode) (KR): | 19W |
Power Consumption (Sleep Mode): | Less than 0.5W |
Power Consumption (DC Off): | Less than 0.3W |
Display Position Adjustments: | Tilt |
Wall Mountable [mm]: | 100 x 100 mm |
Dimension with Stand (W x H x D) [mm]: | 540.8 x 408.9 x 180.5mm |
Dimension without Stand (W x H x D) [mm]: | 540.8 x 323.8 x 42.8mm |
Weight with Stand [kg]: | 4kg |
Weight without Stand [kg]: | 3.5kg |
Colour: | Black |
Warranty: | 3 Years |
Note: | *** Features, Price, Specifications are subject to change without notice.
*** Images are for representation purpose only |