Description
Intel Core I5 13400F 13th Generation Desktop Processor
Total Cores | 10 |
# of Performance Cores | 6 |
# of Efficient Cores | 4 |
Total Threads | 16 |
Max Turbo Frequency | 4.60 Ghz |
Performance Core Max Turbo Frequency | 4.60 Ghz |
Efficient Core Max Turbo Frequency | 3.30 Ghz |
Performance-core Base Frequency | 2.50 Ghz |
Efficient-core Base Frequency | 1.80 Ghz |
Cache | 20 Mb Intel Smart Cache |
Total L2 Cache | 9.5 Mb |
Processor Base Power | 65 W |
Maximum Turbo Power | 148 W |
Max Memory Size | 128 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
No of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 Gb/s |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configuration | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
Package Size | 45.0 mm x 37.5 mm |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.