Description
Gigabyte AORUS CO49DQ 49 Inch Curved Gaming Monitor
Enter the Gaming world with the Gigabyte Aorus CO49DQ 49 inch curved Gaming Monitor that offers an ultimate immersive experience with its super ultra-wide screen with an aspect ratio of 32:9. Double up your game play and productivity
Features:
- QD-OLED Lifelike Colors
- Dual QHD 5,120 x 1,440 pixels
- HDMI 2.1 VRR and ALLM
- 99% DCI-P3
- 10 bits Color depth
- 0.03 ms GTG
1800R, AORUS CO49DQ offers an ultimate immersive experience with its ultrawide screen. It better fits contents such as flight simulator, multi-media editing, multi tasking or anything that needs to be seen widely.
Multi-tasking like a Pro
The 32:9 aspect ratio is easily split into two 16:9 display area and used as two monitors seamlessly side-by-side
PIP / PBP
The PIP and PBP functions allow users to view different video sources which are presented in one screen at the same time, you are able to watch the game guides at the same time using only one monitor!
OLED Care
AORUS uses AI-based algorithm to minimize the risks of burn-in issues and deploys it across a series of OLED protecting technologies on the AORUS CO49DQ.
Longer
OLED Care efficiently minimize the risks of burn-in issues.
Smarter
OLED Care runs AI-based presets in the background with minimal interference.
Customizable
OLED Care includes different setting that can be adjusted as you wish.
Design concept
In the AORUS dimension, everything is constructed digitally. The lighting and patterns are mapped onto the products with an efficient, free flowing style. Welcome to the Digital Code Era.
Specification:
Model | AORUS CO49DQ Gaming Monitor |
Panel Size (diagonal) | 49″ OLED |
Display Viewing Area (HxV) | 1,196.7 x 339.2 mm |
Panel Backlight/ Type | OLED |
Display Surface(non-glare/ glare) | Non-glare |
Color Saturation | 99% DCI-P3 |
True Resolution | 5120 x 1440(DQHD) |
Pixel Pitch | 0.2331(H) x 0.2331(V) mm |
Brightness | 250 cd/m2(TYP) |
Contrast Ratio | 1500000:1 |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 10bit (1.07B) |
Response Time | 0.03ms GTG |
Refresh Rate | 144Hz |
HDR | VESA DisplayHDR True Black 400 |
VESA Certified ClearMR | ClearMR 8000 |
Flicker-free | Yes |
HBR3 | Yes |
Factory Calibration | Yes |
Connectivity |
|
Earphone Jack | Yes |
Speaker | 5W x 2 |
Unique Features |
|
Power Type | Power Board Build-in |
AC Input Max | 72W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Voltage | AC 100-240V ~ 50/60Hz |
Tilt(angle) | -5°~+20° |
Swivel(angle) | ±30° |
Pivot(angle/direction) | N/A |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting(mm) | 100*100 mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 1194.78*558.80*261.52 mm |
Phys. Dimension w/o stand (WxHxD) | 1194.78*372.23*160.51 mm |
Box Dimension (WxHxD) | 1310*563*345 mm |
Net Weight with stand (Esti.) | 11.28 kg |
Net Weight without stand (Esti.) | 8.33 kg |
Gross Weight (Esti.) | 17.8 kg |
Accessories | Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card |
Note | *To enable OSD Sidekick, it requires connection between PC and monitor with USB (A-Male to B-Male) cable. **The test condition follows CEC standards. |
Warranty | 3 Years |
Note | *** Images are for Representation purposes only
*** Features, Price, Specifications are subject to change without notice. |