Description
Benq Pd2705u 27 Inch 99% Srgb Designer Monitor (PD2705U)
Features
Industry Standard
Covers 99% sRGB, and Rec.709 color spaces. you can easily load and display images imported from different sources. Amazing Delta E ≤ 3 ensures superb accuracy and absolute color confidence.
Displaying Details
Uniformity BenQ Uniformity Technology delivers corner-to-corner authentic color and consistent luminescence. The display is divided into hundreds of sub-regions and meticulously fine-tuned for precision. This innovative tech assures dependable image fidelity.
HDR Technology
HDR10 gets better results more efficiently when you preview the HDR effect on video while editing.
Animation Mode
Enhance the clarity of dark areas without overexposing bright regions.
CAD/CAM Mode
Enjoy superior contrast of lines and shapes in technical illustrations.
DualView
Showcase designs in two modes side-by-side for improved workflow and enhanced productivity.
KVM Switch
he new KVM Switch auto-pairs with input signals. Click once to switch systems via Hotkey Puck G2 to save space and boost efficiency.
USB-C
Work seamlessly. The USB-C port provides lightning-fast video/audio/data transmission and 65W power delivery.
PIP / PBP
Go split screen. Picture In Picture (PIP) and Picture By Picture (PBP) let you customize your work flow. Ergonomic Design
Ergonomic Design
Create in comfort with your monitor in the ideal position
Hotkey Puck G2
Easily access input modes, industry standard color settings, and other features. The Hotkey Puck G2 makes navigating your screen settings.
Display Pilot
Display Pilot software lets you access designer-friendly features for ease and efficiency.
Create with Fresh Eyes
BenQ’s industry-leading eye care technologies reduce eye fatigue while ensuring greater user comfort during long periods of use.
Specification
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness (typ.) | 250nits |
Brightness (peak)(HDR) | 350nits |
HDR | HDR10 |
Native Contrast | 1200:1 |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 99% Rec.709 ,99% sRGB |
Color Mode | Animation ,CAD/CAM ,Darkroom ,DICOM ,HDR ,Low Blue Light ,M-Book ,Rec.709 ,sRGB ,User |
Aspect Ratio | 16:9 |
Display Colors | 1.07 billion colors |
PPI | 163 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K ,6500K ,9300K ,User Define |
Gamma | 1.8 – 2.6, sRGB |
HDCP | 2.2 |
AMA | Yes |
Audio | |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 27.5W |
Power Consumption (max) | 152W |
Power Consumption (sleep mode) | <0.5W |
Power Delivery(USB C / Thunderbolt 3) | 65W |
Dimension and Weigh | |
Tilt (down/up) | -5˚ – 20˚ |
Swivel (left/right) | 15˚/ 15˚ |
Pivot | 90˚ |
Height Adjustment Stand | 110mm |
Dimensions (HxWxD) (mm) | 450.9 – 560.9 x614x256.8 |
Dimensions (HxWxD) (inch) | 17.8 – 22.1 x24.2×10.1 |
Dimensions (HxWxD) (w/o Base) (mm) | 614×365.7×86 |
Dimensions (HxWxD) (w/o Base) (inch) | 23.9×14.3×3.4 |
Net Weight (kg) | 9.3 |
Net Weight (lb) | 20.5 |
Net Weight (w/o Base) (kg) | 6 |
VESA Wall Mount | 100×100 mm |
Accessories | |
Other Accessories | Calibration Report ,Hotkey Puck G2 ,QSG ,Warranty Card |
Connectivity | |
HDMI (v2.0) | 1 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 65W, DisplayPort Alt Mode, Data) | 1 |
USB Type B ( Upstream ) | 2 |
USB C ( Downstream ) | 1 |
USB 3.2 ( Downstream ) | 3 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Certification | |
TUV Certificate | Flicker-free ,Low Blue Light |
Solidworks | Yes |
calman verified | Yes |
Pantone Validated | Yes |
Pantone SkinTone™ Validated | Yes |
Professional | |
Video Format Support | Yes |
Factory Calibration Report | Yes |
Delta E | <=3 (avg) |
Animation mode | Yes |
CAD/CAM mode | Yes |
Darkroom mode | Yes |
KVM Switch | Yes |
DualView | Yes |
Auto Pivot | Yes |
Uniformity Technology | Yes |
Hotkey Puck G2 | Yes |
PIP/PBP | Yes |
ICCsync | Yes |
Gaming | |
FreeSync | Yes |
Software | |
Display Pilot | Yes |
Display Quikit (Win) | Yes |
Included Cables | |
Power Cable | 1.8m |
Signal Cable | DP1.4,HDMI 2.0,USB 3.0,USB C |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |