Description
Asus Rog Maximus Z790 Apex Lga1700 Atx Motherboard (ROG-MAXIMUS-Z790-APEX)
CPU | Intel® Socket LGA1700 for 13th Gen Intel® Core™ Processors & 12th Gen Intel® Core™, Pentium® Gold and Celeron® Processors* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** * Refer to www.asus.com for CPU support list. ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
Chipset | Intel® Z790 Chipset |
Memory | 2 x DIMM, Max. 96GB, DDR5 8000+(OC)/7800(OC)/7600 (OC)/7467(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory* Dual Channel Memory Architecture Supports Intel® Extreme Memory Profile (XMP) OptiMem III * Supported memory types, data rate (Speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information refer to www.asus.com for memory support list. |
Expansion Slots | Intel® 13th & 12th Gen Processors* 2 x PCIe 5.0 x16 slots (supports x16 or x8/x8 modes)**Intel® Z790 Chipset 1 x PCIe 4.0×4 slot 1 x PCIe 4.0×1 slot * Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/). ** When the PCIE 5.0 M.2 card is installed on the PCIEX16(G5)_2, PCIEX16(G5)_1 will run x8 only. – To ensure compatibility of the device installed, please refer to https://www.asus.com/support/ for the list of supported peripherals. |
Storage | Total supports 5 x M.2 slots and 6 x SATA 6Gb/s ports* Intel® 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) PCIe 5.0 M.2 slot (Key M) via PCIe 5.0 M.2 card, type 2242/2260/2280/22110Intel® Z790 Chipset** M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes) DIMM.2_1 slot (Key M) via ROG DIMM.2, type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) DIMM.2_2 slot (Key M) via ROG DIMM.2, type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode) 6 x SATA 6Gb/s ports** * Intel® Rapid Storage Technology supports PCIe RAID 0/1/5/10, SATA RAID 0/1/5/10 ** RAID configuration and boot drives are not supported on the SATA6G_E1-2 ports. |
Ethernet | 1 x Intel® 2.5Gb Ethernet ASUS LANGuard |
Wireless & Bluetooth | Wi-Fi 6E 2×2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax) Supports 2.4/5/6GHz frequency band* Bluetooth® v5.3** * WiFi 6E 6GHz regulatory may vary between countries. ** The Bluetooth version may vary, please refer to the Wi-Fi module manufacturer’s website for the latest specifications. |
USB | Rear USB (Total 10 ports) 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) 5 x USB 3.2 Gen 2 ports (5 x Type-A) 4 x USB 3.2 Gen 1 ports (4 x Type-A)Front USB (Total 9 ports) 1 x USB 3.2 Gen 2×2 connector (supports USB Type-C® with up to 60W PD/QC4+) 2 x USB 3.2 Gen 1 headers support additional 4 USB 3.2 Gen 1 ports 2 x USB 2.0 headers support additional 4 USB 2.0 ports |
Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080 – Impedance sense for front and rear headphone outputs – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – High quality 120 dB SNR stereo playback output and 113 dB SNR recording input – Supports up to 32-Bit/384 kHz playbackAudio Features – SupremeFX Shielding Technology – Savitech SV3H712 AMP – Gold-plated audio jacks – Rear optical S/PDIF out port – Premium audio capacitors – Audio cover |
Back Panel I/O Ports | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C®) 5 x USB 3.2 Gen 2 ports (5 x Type-A) 4 x USB 3.2 Gen 1 ports (4 x Type-A) 1 x Wi-Fi Module 1 x Intel® 2.5Gb Ethernet port 5 x Gold-plated audio jacks* 1 x Optical S/PDIF out port 1 x BIOS FlashBack™ button 1 x Clear CMOS button 1 x PS/2 Keyboard (purple) port 1 x PS/2 Mouse (green) port *The rear panel Lime (Line out) port does not support spatial audio. If you wish to use spatial audio make sure to connect your audio output device to the audio jack on the front panel of your chassis. |
Internal I/O Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 1 x 4-pin AIO Pump header 3 x 4-pin Chassis Fan headers 2 x 4-pin Full Speed Fan headers 1 x W_PUMP+ header 1 x 2-pin Water In header 1 x 2-pin Water Out header 1 x 3-pin Water Flow headerPower related 1 x 24-pin Main Power connector 2 x 8-pin +12V Power connector 1 x 6-pin PCIe Power connectorStorage related 2 x M.2 slots (Key M) 1 x DIMM.2 slot supports 2 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB Miscellaneous |
Special Features | Extreme OC Kit – FlexKey button – LN2 Mode – ProbeIt – ReTry button – Safe boot button – Start button – Slow ModeExtreme Engine Digi+ -SMD Capacitor – MicroFine Alloy ChokeASUS Q-Design – M.2 Q-Latch – PCIe Slot Q-Release – Q-Code – Q-Connector – Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) – Q-Slot ASUS Thermal Solution ASUS EZ DIY Aura Sync Dual BIOS Front Panel USB 3.2 Gen 2×2 with Quick Charge 4+ Support |
Software Features | ROG Exclusive Software – GameFirst VI – ROG CPU-Z – Sonic Studio III + Sonic Studio Virtual Mixer + Sonic Suite Companion – Sonic Radar III – DTS® Sound Unbound – BullGuard Internet Security (1-year full version)ASUS Exclusive Software Armoury Crate – AIDA64 Extreme (1 year full version) – Aura Creator – Aura Sync – Fan Xpert 4 (with AI Cooling II) – Power Saving – Two-Way AI Noise Cancellation AI Suite 3 – Easy Optimization with AI Overclocking – TPU – DIGI+ Power Control – Turbo app – PC Cleaner MyAsus WinRARUEFI BIOS AI Overclocking Guide ASUS EZ DIY – ASUS CrashFree BIOS 3 – ASUS EZ Flash 3 – ASUS UEFI BIOS EZ Mode MemTest86 |
BIOS | 2 x 256 Mb Flash ROM, UEFI AMI BIOS |
Manageability | WOL by PME, PXE |
Accessories | ROG DIMM.2 with Heatsink 1 x ROG DIMM.2 with heatsink 1 x M.2 pad for ROG DIMM.2 2 x M.2 screw package for ROG DIMM.2PCIe 5.0 M.2 Card with Heatsink 1 x PCIe 5.0 M.2 Card with heatsink 1 x M.2 screw package for ROG PCIe 5.0 M.2 CardAdditional Cooling Kit 1 x Thermal pad for M.2 1 x DDR5 Fan holder 1 x DDR5 Fan 1 x DDR5 Fan screw Miscellaneous Installation Media |
Operating System | Windows® 11, Windows® 10 64-bit |
Form Factor | ATX Form Factor 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
Warranty | 3 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
Reviews
There are no reviews yet.