Description
Arctic F12 Pwm Pst Cabinet Fan Single Pack Black
Even at low speeds the operating sound of the new Arctic F12 PWM PST motor is barely noticeable. Due to a sinus-magnetizing the new motor only creates about 5 % of the vibration from commutation of a regular DC-motor without filter.
General Specifications | |
Performance | |
Fan Speed | 230—1350 rpm |
Airflow | 53 cfm | 90.1 m³/h |
Static Pressure | 1 mmH2O |
Noise Level | 0.3 Sone |
Fan | |
Fan Frame | Standard |
Control Type | PWM PST |
Connector | 4-Pin Connector + 4-Pin Socket |
Fan Bearing | Fluid Dynamic Bearing |
Operating Ambient Temperature | 0—40 °C |
Electric Characteristics | |
Typical Voltage | 12V DC |
Starting Voltage | 6V |
Current | Voltage | 0.12 A | 12 V DC |
Cable Length | 400mm |
RGB Specifications | |
LEDs | 12 A-RGB LEDs |
Connector | 3-Pin 5 V-DI-GND Connector |
Current / Voltage | 0.4 A/5 V |
Cable | 400 mm Cable with 80 mm Sharing Cable, Black |
Size & Weight | |
Length | 120mm |
Width | 120mm |
Height | 25mm |
Weight | 109g |
Warranty | 6 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |